Friday, December 30, 2016

Trading Plan: Use Moon Perigee and Apogee for timing

In try to buy at a double bottom after perigee (right column, first trade after Jan 22)
and try to sell at a double topafter abogee (left column, first traderafter 10th Jan):


In 2017: 



             Jan 10  06:07   363242        Jan 22  00:14   404913       
             Feb 06  13:59   368817        Feb 18  21:14   404376       
             Mar 03  07:24   369065        Mar 18  17:25   404651       
             Mar 30  12:39   363855        Apr 15  10:05   405478       
             Apr 27  16:18   359325        May 12  19:51   406212       
             May 26  01:23   357210 m      Jun 08  22:21   406402       
             Jun 23  10:49   357938        Jul 06  04:27   405934       
             Jul 21  17:09   361238        Aug 02  17:55   405026       
             Aug 18  13:14   366129        Aug 30  11:25   404307 m     
             Sep 13  16:04   369856 M      Sep 27  06:49   404342       
             Oct 09  05:51   366858        Oct 25  02:25   405151       
             Nov 06  00:09   361438        Nov 21  18:52   406132       
             Dec 04  08:42   357496        Dec 19  01:27   406605 M    

No comments:

Post a Comment